Find out at what rate the bank is willing to purchase your euros (EUR) for Rubles (RUB).
The euro exchange rate in Russia is important for travel budgets, business payments, and savings diversification.
This page contains current EUR buy and sell rates from Russian banks. Information is updated from official sources to provide relevant and practical benchmarks.
Cash exchange rates for EUR include a spread that reflects several market and operational factors:
Even moderate exchange-rate moves can noticeably change the final amount in large transactions. Regular monitoring helps optimize timing and reduce conversion costs.
Use the EUR-RUB converter for instant calculations and review historical dynamics to evaluate short-term and medium-term market direction.
You can also compare euro rates with these pages:
TheMoney.ru updates exchange data every day to help users make better decisions under changing market conditions.
| Bank | Rate | Локация | Actions |
|---|---|---|---|
RUB 92.7 for 1 EUR | Find bank on mapon map | ||
RUB 92.42 for 1 EUR | Find bank on mapon map | ||
RUB 91.3 for 1 EUR | Find bank on mapon map | ||
RUB 91 for 1 EUR | Find bank on mapon map | ||
RUB 90.95 for 1 EUR | Find bank on mapon map | ||
RUB 90.95 for 1 EUR | Find bank on mapon map | ||
RUB 90.9 for 1 EUR | Find bank on mapon map | ||
RUB 90.09 for 1 EUR | Find bank on mapon map | ||
RUB 90.01 for 1 EUR | Find bank on mapon map | ||
RUB 90 for 1 EUR | Find bank on mapon map | ||
RUB 90 for 1 EUR | Find bank on mapon map | ||
RUB 89 for 1 EUR | Find bank on mapon map | ||
RUB 88.64 for 1 EUR | Find bank on mapon map | ||
RUB 86.5 for 1 EUR | Find bank on mapon map | ||
RUB 86.5 for 1 EUR | Find bank on mapon map | ||
RUB 86.3 for 1 EUR | Find bank on mapon map | ||
RUB 86 for 1 EUR | Find bank on mapon map | ||
RUB 83.2 for 1 EUR | Find bank on mapon map | ||
RUB 83.12 for 1 EUR | Find bank on mapon map |
Euro — EUR (€) → Russian Ruble — RUB (₽)
| Amount | Conversion |
|---|---|
| EUR 1 | RUB 88.93 |
| EUR 5 | RUB 444.63 |
| EUR 10 | RUB 889.25 |
| EUR 20 | RUB 1,778.51 |
| EUR 50 | RUB 4,446.26 |
| EUR 100 | RUB 8,892.53 |
| EUR 250 | RUB 22,231.32 |
| EUR 500 | RUB 44,462.63 |
| EUR 1,000 | RUB 88,925.26 |
| EUR 2,000 | RUB 177,850.53 |
| EUR 5,000 | RUB 444,626.32 |
| EUR 10,000 | RUB 889,252.63 |
Russian Ruble — RUB (₽) → Euro — EUR (€)
| Amount | Conversion |
|---|---|
| RUB 1 | EUR 0.0112 |
| RUB 5 | EUR 0.0562 |
| RUB 10 | EUR 0.1125 |
| RUB 20 | EUR 0.2249 |
| RUB 50 | EUR 0.5623 |
| RUB 100 | EUR 1.12 |
| RUB 250 | EUR 2.81 |
| RUB 500 | EUR 5.62 |
| RUB 1,000 | EUR 11.25 |
| RUB 2,000 | EUR 22.49 |
| RUB 5,000 | EUR 56.23 |
| RUB 10,000 | EUR 112.45 |