We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.
Top-3 banks to buy & sell • Central Bank rate • 60-month chart • Converter
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
94.3 ₽ for 1 Euro Rate updated 3 hours ago | ||
90.8 ₽ for 1 Euro Rate updated 3 hours ago | ||
90.4 ₽ for 1 Euro Rate updated 3 hours ago | ||
| Best rate for buying | ||
91 ₽ for 1 Euro Rate updated 3 hours ago | ||
91.7 ₽ for 1 Euro Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
78.6 ₽ for 1 US Dollar Rate updated 3 hours ago | ||
91.7 ₽ for 1 Euro Rate updated 3 hours ago |
Exchange rate change chart
75.8 ₽ for 1 US Dollar Rate updated 13 hours ago |
| Best rate for buying | ||
|---|---|---|
76.3 ₽ for 1 US Dollar Rate updated 3 hours ago | ||
76.3 ₽ for 1 US Dollar Rate updated 3 hours ago | ||
76.7 ₽ for 1 US Dollar Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
Rates not found | ||
| Best rate for buying | ||
Rates not found | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart