Top-3 banks to buy & sell • Central Bank rate • 60-month chart • Converter
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
RUB 91.3 for 1 EUR | ||
RUB 91.2 for 1 EUR | ||
RUB 90.5 for 1 EUR | ||
| Best rate for buying | ||
RUB 92.2 for 1 EUR | ||
RUB 92.2 for 1 EUR | ||
RUB 92.4 for 1 EUR | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: RUB 87.6661 for 1 EUR
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
RUB 78.5 for 1 USD | ||
RUB 78.3 for 1 USD | ||
RUB 78.2 for 1 USD | ||
| Best rate for buying | ||
RUB 78.2 for 1 USD | ||
RUB 79 for 1 USD | ||
RUB 79.5 for 1 USD | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: RUB 76.6647 for 1 USD
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
Rates not found | ||
| Best rate for buying | ||
Rates not found | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: RUB 76.6647 for 1 USD
Exchange rate change chart
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.