Top-3 banks to buy & sell • Central Bank rate • 60-month chart • Converter
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
RUB 105 for 1 EUR | ||
RUB 101.1 for 1 EUR | ||
RUB 100.65 for 1 EUR | ||
| Best rate for buying | ||
RUB 97.5 for 1 EUR | ||
RUB 101.6 for 1 EUR | ||
RUB 102.2 for 1 EUR | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: RUB 98.2897 for 1 EUR
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
RUB 86.25 for 1 USD | ||
RUB 85.9 for 1 USD | ||
RUB 85.8 for 1 USD | ||
| Best rate for buying | ||
RUB 82 for 1 USD | ||
RUB 85.8 for 1 USD | ||
RUB 87.4 for 1 USD | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: RUB 84.282 for 1 USD
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
Rates not found | ||
| Best rate for buying | ||
Rates not found | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: RUB 84.282 for 1 USD
Exchange rate change chart
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.