Top-3 banks to buy & sell • Central Bank rate • 60-month chart • Converter
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
RUB 103.5 for 1 EUR | ||
RUB 98.6 for 1 EUR | ||
RUB 98.5 for 1 EUR | ||
| Best rate for buying | ||
RUB 95.5 for 1 EUR | ||
RUB 99.8 for 1 EUR | ||
RUB 100.3 for 1 EUR | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: RUB 97.7626 for 1 EUR
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
RUB 84.8 for 1 USD | ||
RUB 84.5 for 1 USD | ||
RUB 84 for 1 USD | ||
| Best rate for buying | ||
RUB 81 for 1 USD | ||
RUB 84.25 for 1 USD | ||
RUB 85 for 1 USD | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: RUB 84.3363 for 1 USD
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
Rates not found | ||
| Best rate for buying | ||
Rates not found | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: RUB 84.3363 for 1 USD
Exchange rate change chart
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.