Top-3 banks to buy & sell • Central Bank rate • 60-month chart • Converter
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
RUB 101.5 for 1 EUR | ||
RUB 97.5 for 1 EUR | ||
RUB 97.1 for 1 EUR | ||
| Best rate for buying | ||
RUB 93.5 for 1 EUR | ||
RUB 97.25 for 1 EUR | ||
RUB 97.9 for 1 EUR | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: RUB 94.9745 for 1 EUR
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
RUB 85.5 for 1 USD | ||
RUB 85.2 for 1 USD | ||
RUB 85 for 1 USD | ||
| Best rate for buying | ||
RUB 81 for 1 USD | ||
RUB 84.95 for 1 USD | ||
RUB 85.2 for 1 USD | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: RUB 84.9048 for 1 USD
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
Rates not found | ||
| Best rate for buying | ||
Rates not found | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: RUB 84.9048 for 1 USD
Exchange rate change chart
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.